Database
Slayers 2 clans
Every clan in the game with its roll chance and documented kit — 41 clans across six rarity tiers, cross-checked against the official launch balance patch.
Supreme is 0.1% — but spins codes are everywhere at launch.
The community ladder runs Supreme 0.1% / Mythic 0.9% / Legendary 4% / Rare 12% / Uncommon 23% / Common 60%. Launch week is the time to spend spins: our codes page tracks every spin drop, and creator videos note Supreme clans can be bought outright for about 4,000 spins.
Rarity guide
| Tier | Roll chance | Clans |
|---|---|---|
| Supreme | 0.1% | Kamado, Rengoku, Uzui, Soyama |
| Mythic | 0.9% | Himejima, Iguro, Shinazugawa, Agatsuma, Douma, Tamayo |
| Legendary | 4% | Shabana, Tomioka, Kocho, Ubuyashiki |
| Rare | 12% | Urokodaki, Sabito, Makomo, Yahaba, Susumaru |
| Uncommon | 23% | Kaneki, Yamagiri, Kurotsume, Aoshima, Aori |
| Common | 60% | Yukimori, Kanzaki, Mori, Kurosaki, Hozumi, Aokawa, Saito, Tsukino, Ando, Suzuki, Kuroaki, Fujiwara, Sakurai, Hagiwara, Kazetani, Fukukoshi, Toka |
Percentages are community-reported from two independent post-launch rankings — the devs have not published an official table. Directionally they match the launch balance patch, which touched Uzui, Himejima, Kocho, Iguro and Agatsuma.
All clans
41 clans · Supreme first| Clan | Rarity | Type | Kit |
|---|---|---|---|
| Kamado | Supreme (0.1%) | Ascendant | Sun Breathing mastery line, sun resistance for Demons and fast regeneration. |
| Rengoku | Supreme (0.1%) | Ascendant | Flame Breathing damage +20%, guard-break resistance and a low-HP berserk. |
| Soyama | Supreme (0.1%) | Ascendant | Supreme-tier clan confirmed by the launch balance patch; full kit not yet documented. |
| Uzui | Supreme (0.1%) | Duelist | Enhanced Hearing bonus damage (25% after the launch patch) and the one-activation Musical Score. |
| Agatsuma | Mythic (0.9%) | Phantom | Thunder-specialist with dash replacements and auto-parry tech; momentum fixed in the launch patch. |
| Douma | Mythic (0.9%) | Tank | Defensive Demon clan — the tank pick of the Mythic tier. |
| Himejima | Mythic (0.9%) | Sentinel | Stone-specialist damage aura, tuned to +20% damage and 3 block points by the launch patch. |
| Iguro | Mythic (0.9%) | Duelist | Serpent-specialist clan — the launch patch cut its movement speed factor from 25% to 5%. |
| Shinazugawa | Mythic (0.9%) | Duelist | Wind-specialist Mythic clan — aggression over survivability. |
| Tamayo | Mythic (0.9%) | Technician | Support-oriented Mythic clan for Demon-path healers and potion crafters. |
| Kocho | Legendary (4%) | Phantom | Insect-specialist with wisteria poison — poison duration halved by the launch patch. |
| Shabana | Legendary (4%) | Titan | Team-fight Legendary — Blood Demon Zone buffs you and nearby allies. |
| Tomioka | Legendary (4%) | Sentinel | Water-specialist Legendary built for long fights. |
| Ubuyashiki | Legendary (4%) | Technician | Farmer's Legendary — XP and drop-rate bonuses, with offensive trade-offs. |
| Makomo | Rare (12%) | Phantom | Support-flavored Rare; ranked bottom of the tier by creator reviews. |
| Sabito | Rare (12%) | Duelist | Sword-duelist Rare that supports Water and katana builds. |
| Susumaru | Rare (12%) | Phantom | Temari-flavored Rare from the demon siblings; passives undocumented. |
| Urokodaki | Rare (12%) | Technician | Best Rare for Water builds — damage bonus, cheaper stamina, faster mastery. |
| Yahaba | Rare (12%) | Technician | Arrow-flavored Rare from the demon siblings; passives undocumented. |
| Aori | Uncommon (23%) | Technician | Uncommon five-family member; full sets reportedly grant a Family Bond bonus. |
| Aoshima | Uncommon (23%) | Phantom | Uncommon five-family member; full sets reportedly grant a Family Bond bonus. |
| Kaneki | Uncommon (23%) | Titan | Uncommon five-family member; full sets reportedly grant a Family Bond bonus. |
| Kurotsume | Uncommon (23%) | Duelist | Uncommon five-family member; full sets reportedly grant a Family Bond bonus. |
| Yamagiri | Uncommon (23%) | Sentinel | Uncommon five-family member; full sets reportedly grant a Family Bond bonus. |
| Ando | Common (60%) | — | Common stat-stick clan, no active kit. |
| Aokawa | Common (60%) | — | Common stat-stick clan, no active kit. |
| Fujiwara | Common (60%) | — | Common stat-stick clan, no active kit. |
| Fukukoshi | Common (60%) | — | Common stat-stick clan, no active kit. |
| Hagiwara | Common (60%) | — | Common stat-stick clan, no active kit. |
| Hozumi | Common (60%) | — | Common stat-stick clan, no active kit. |
| Kanzaki | Common (60%) | — | Common stat-stick clan, no active kit. |
| Kazetani | Common (60%) | — | Common stat-stick clan, no active kit. |
| Kuroaki | Common (60%) | — | Common stat-stick clan, no active kit. |
| Kurosaki | Common (60%) | — | Common stat-stick clan, no active kit. |
| Mori | Common (60%) | — | Common stat-stick clan, no active kit. |
| Saito | Common (60%) | — | Common stat-stick clan, no active kit. |
| Sakurai | Common (60%) | — | Common stat-stick clan, no active kit. |
| Suzuki | Common (60%) | — | Common stat-stick clan, no active kit. |
| Toka | Common (60%) | — | Common stat-stick clan, no active kit. |
| Tsukino | Common (60%) | — | Common stat-stick clan, no active kit. |
| Yukimori | Common (60%) | — | Common stat-stick clan, no active kit. |
Clans with full write-ups (all Supreme, Mythic and Legendary) link to their own pages; the rest live in this table until their kits are documented — we don't publish thin pages.